Refine Search

9237 9th Place, Unit 9237, Plantation, FL 33324

$392,999
BEDS2 BATHS2 full MLS#F10555477
MAP LISTING
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324

44 Total Photos [Click to View All]

9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324
9237 9th Place, Unit 9237, Plantation, FL 33324

Property Description

This 2-bedroom, 2-bath townhouse offers modern upgrades, vaulted ceilings up to 13 ft and serene PRIVATE canal views in a lush community. This well-maintained neighborhood of 205 units features a pool, lounge area, and walking paths for pets. The home includes a freshly painted ground-floor garage with stairs leading to the living area, an updated private balcony, NEW knockdown ceilings (no popcorn), wood floors, large tiles in the kitchen, granite counters, NEW Samsung stainless appliances, and soft-close cabinets. Smart features include an Alexa-compatible patio light and patio fan plus the garage door opener. NEW A/C, NEW updated PEX plumbing, and a NEW garage door opener providing comfort and efficiency. Appliances approx. 3 years old (Samsung stainless steel). A/C approx. 1.5 years old. Plumbing updated with PEX approx. 3.5 years ago. Brand new garage door opener. All ceiling fans and light fixtures have been replaced. Interior freshly painted; ceilings updated from popcorn to knockdown. Lots of new additions for a 30+ year old home!

9237 9th Place, Unit 9237 | MLS# F10555477

This condo located at 9237 9th Place, Unit 9237, Plantation, FL 33324 is currently listed for sale with an asking price of $392,999. This property was built in 1989 and has 2 bedrooms and 2 full baths. 9th Place, Unit 9237 is located in the Parc Court subdivision. Search Parc Court real estate on samsell.watsonrealtycorp.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Ceiling Fan(s), Electric
Garage: 1 car attached
Heating: Electric
Home Style: Split Level
Stories: 2.0
Taxes: $7,237
Year Built: 1989

Amenities

Pantry
Vaulted Ceiling(s)
Walk-In Closet(s)
Courtyard
Balcony

Feature Descriptions

Appliances: Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer
Association Amenities: Clubhouse, Jogging Path, Parking, Pool, Spa/Hot Tub
Association Fee Includes: Maintenance Grounds, Maintenance Structure, Trash, Common Areas, Roof Repairs, Recreation Facility, Pool S
Balcony: Balcony - Screened
Days on Site: 9
Exterior: Block
Flooring: Carpet, Tile, Wood
HOA Fee: $660/ Monthly
Hot Tub: Yes
Laundry: Washer Hookup, Dryer Hookup
Parcel#: 504105AK0310
Parking: Garage Door Opener, Guest, Garage, Attached Garage, Attached
Parking Notes: Garage Door Opener, Guest, Garage, Attached Garage, At
Patio/Porch: Porch - Screened, Porch
Pet Fee: 50
Pets Allowed: No Restrictions
Restrictions: Other Restrictions, Parking - No Trailer
Security: Other, Smoke Detector(s), None
Special View Info: Canal
SQFT Living: 1480
Total Rooms: 3
Utilities: Cable Available
Utilities: Cable Available
Waterfront Features: None, Other, Canal Front, Canal Width 1-80 Feet

Local Schools

High School: Plantation
Middle School: Plantation
Elementary School: Peters

Listed By / Shown By

Listed By

Agency Name: Real Broker, LLC
Agency Phone: 855-450-0442

Shown By

Agent Name: Sam Sell
Agent Phone: (904) 625-6678
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,612.81 per month $1,895.11 Principal & Interest $603.08 Property Tax $114.62 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/14/2026. The listing information on this page last changed on 03/14/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 03/14/2026 1:16:53 AM EST) or GAMLS (last updated Fri 03/13/2026 11:14:58 PM EST) or Stellar MLS (last updated Sat 03/14/2026 12:58:52 AM EST) or SPC MLS (last updated Fri 03/13/2026 11:20:32 PM EST) or Martin MLS (last updated Fri 03/13/2026 11:38:11 PM EST) or Indian River MLS (last updated Fri 03/13/2026 11:30:22 PM EST) or Daytona MLS (last updated Fri 03/13/2026 11:36:48 PM EST) or Northeast Florida MLS (last updated Sat 03/14/2026 12:18:41 AM EST) or Beaches MLS (last updated Sat 03/14/2026 1:05:25 AM EST) or BORMLS (last updated Fri 03/13/2026 11:15:57 PM EST) or Golden Isles MLS (last updated Fri 03/13/2026 11:26:30 PM EST) or Amelia/Nassau MLS (last updated Fri 03/13/2026 11:25:18 PM EST) or Dixie Gilchrist Levy MLS (last updated Fri 03/13/2026 11:42:21 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel