Refine Search

2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324

$325,000
New to the Market
BEDS2 BATHS2 full SQUARE FEET1,380 MLS#B26001083
MAP LISTING
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324

60 Total Photos [Click to View All]

2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324
2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324

Property Description

Welcome home to Pine Island Ridge Gardens III where comfort meets breathtaking beauty. This spacious 2 Bedroom 2 Bath condo invites you to start each morning on the beautiful balcony savoring peaceful lake and sweeping golf views. Inside, a thoughtfully designed 2nd-floor unit. layout offers in-unit washer/dryer, open, spacious living space with lots of natural light that feels instantly warm and welcoming, Impact Windows (not sliders) Enjoy resort-style amenities including a clubhouse, gym, sauna and 2 restaurants, (only pay $175 annual dining card). Conveniently located near shopping, dining, places of worship, I-595 & Fl Turnpike. Whether you're greeting the sunrise or unwinding at day's end, this cozy retreat is a place you'll be proud to call Home! This unit won't last-Come See!

2110 SW 92nd Terrace, Unit 3003 | MLS# B26001083

This condo located at 2110 SW 92nd Terrace, Unit 3003, Davie, FL 33324 is currently listed for sale with an asking price of $325,000. This property was built in 1984 and has 2 bedrooms and 2 full baths with 1380 sq. ft. SW 92nd Terrace, Unit 3003 is located in the GARDENS 3 CONDO PINE ISLAND RIDGE CC subdivision. Search GARDENS 3 CONDO PINE ISLAND RIDGE CC real estate on samsell.watsonrealtycorp.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air, Electric
Heating: Central, Electric
Roof Type: Flat, Shingle
Stories: 1.0
Taxes: $1,965
Year Built: 1984
Square Feet: 1,380

Amenities

Walk-In Closet(s)
Bedroom Layout - Split
Balcony

Feature Descriptions

Appliances: Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer
Association: The Gardens at Pine Island Ridge
Association Amenities: Basketball Court, Billiard Room, Fitness Center, Picnic Area, Tennis Court(s), Bocce Ball, Cafe/Restaurant, Pickleball Court(s), Putting Green
Association Fee Includes: Cable TV, Insurance, Maintenance Grounds, Pest Control, Security, Sewer, Trash, Common Areas, Reserve Funds,
Days on Site: 1
Exterior: CBS, Concrete Block - With Stucco
Flooring: Carpet, Laminate, Tile
Furnished: Unfurnished
HOA Fee: $675/ Monthly
Laundry: In Unit
Parcel#: 504117ja0230
Parking: Assigned, Guest
Parking Notes: Assigned, Guest
Pets Allowed: No
Security: Security Patrol
Sewer: Public Sewer
Special View Info: Golf Course, Water, Lake
SQFT Living: 1380
Structure Type: Multi Family
Total Rooms: 4
Utilities: Cable Available
Utilities: Cable Available
Water: Public
Waterfront Features: None

Listed By / Shown By

Listed By

Agency Name: Berkshire Hathaway Florida Realty
Agency Phone: 561-981-9400

Shown By

Agent Name: Sam Sell
Agent Phone: (904) 625-6678
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,825.74 per month $1,567.20 Principal & Interest $163.75 Property Tax $94.79 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/14/2026. The listing information on this page last changed on 03/14/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 03/14/2026 1:16:53 AM EST) or GAMLS (last updated Fri 03/13/2026 11:14:58 PM EST) or Stellar MLS (last updated Sat 03/14/2026 12:58:52 AM EST) or SPC MLS (last updated Fri 03/13/2026 11:20:32 PM EST) or Martin MLS (last updated Fri 03/13/2026 11:38:11 PM EST) or Indian River MLS (last updated Fri 03/13/2026 11:30:22 PM EST) or Daytona MLS (last updated Fri 03/13/2026 11:36:48 PM EST) or Northeast Florida MLS (last updated Sat 03/14/2026 12:18:41 AM EST) or Beaches MLS (last updated Sat 03/14/2026 1:05:25 AM EST) or BORMLS (last updated Fri 03/13/2026 11:15:57 PM EST) or Golden Isles MLS (last updated Fri 03/13/2026 11:26:30 PM EST) or Amelia/Nassau MLS (last updated Fri 03/13/2026 11:25:18 PM EST) or Dixie Gilchrist Levy MLS (last updated Fri 03/13/2026 11:42:21 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel